COURSES
Traning Directory
by Department
1.0 Human Resources Department
Human Resource Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Diversity & Inclusion Awareness | 2 Days | ||
Domestic Inquiry & Handling Misconduct | 2 Days | ||
Effective Applications And Implications Of Employment Act 1955 | 2 Days | ||
Effective Recruitment With Enneagram Profilling & Behavioural | 2 Days | ||
Effective Human Resources Management | 2 Days | ||
Eradication of Sexual Harassment in The Workplace | 1 Day | ||
Handling Employee Grievances, Decipline and Termination | 2 Days | ||
Handling Favouritism, Descrimination & Harassment at Work | 2 Days | ||
High Impact Interview Skills:Behaviourial Techniques | 1 or 2 Days | ||
HR for non HR Managers | 2 Days | ||
Managing Talent | 2 Days | ||
Personal Data Protection Act 2010 - A Risk Management Perspective | 2 Days | ||
Security Management - A Risk Management Perspective | 2 Days | ||
Sabah Labour Ordinance | 2 Days | ||
Anti-Bibery & Corruption | 1 Day | ||
Understanding And Creating Effective KPI | 2 Days |
2.0 Finance And Accounting Department
Finance And Accounting Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Accounting & Taxation Records | 1 Days | ||
Activity Based Costing | 2 Days | ||
Audit Report Writing For Internal Auditor | 2 Days | ||
Auditing For Internal Fraud & Prevention | 2 Days | ||
Business Acumen | 2 Days | ||
Cash Flow Management In A Crisis | 2 Day | ||
Companies Act 2016 | 1 Days | ||
Corporate Tax Planning (Maximizing Deductions & Minimizing Tax) | 2 Days | ||
Cost Planning, Management & Control For Manager | 2 Days | ||
Costing Technique and Pricing Decisions | 2 Days | ||
Credit Control and Debt Collection Strategies | 2 Days | ||
Credit Policies Management And Effective Debt Collection Strategies | 2 Days | ||
Deferred Taxation | 2 Days | ||
Finance for Non Finance Personnel | 1 or 2 Days | ||
Financial Analysis, Planning and Financial Reporting Skills | 2 Day | ||
Handling full Set of Accounts | 1 Days | ||
Interpreting And Analysing Financial Statement For Better Decision Making | 2 Days | ||
Personal Taxation, Taxation Planning For HR Managers | 2 Days | ||
Smart Strategies For Smooth & Successful Debt Collection | 2 Days | ||
The Essential of Budgeting Preparation and Financial Planning | 2 Days | ||
Transfer Pricing | 1 Days | ||
SST Training | 1 Days | ||
Withholding Tax | 1 Days |
3.0 Sales And Marketing Department
Sales And Marketing Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Consultative Selling Techniques | 2 Days | ||
Digital Marketing Strategies | 2 Days | ||
Effective Sales & Marketing | 2 Days | ||
Effective Sales & Services Strategies For Handling Difficult Prospects And Customers In Challenging Times | 2 Days | ||
Effective Telemarketing Skills For Sales Consultants | 2 Days | ||
Excellent Customer Service & Sales Communication Skills | 2 Days | ||
Handling Difficult and Demanding Customers Using NLP | 2 Days | ||
Impactful Sales and Negotiation Skills | 2 Days | ||
Increase Your Influencing & Convincing Skills | 2 Days | ||
Key Account Management - From Supplier to Business | 2 Days | ||
Master Of Sales Strategy | 2 Days | ||
Mastering The Art Of Personality Selling | 1 Days | ||
Mastering The Neuro Linguistic Programming (NLP) Consultative Selling Skills For Sales Executives | 2 Days | ||
Negotiation Skills - Win Win For All | 2 Days | ||
Professional Selling Using DISC Behavioural Analysis | 2 Days |
4.0 Purchasing Department
Purchasing Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Purchasing & Material Planning Management | 2 Days | ||
Effective Purchasing And Negotiation | 2 Days | ||
Managing supplier risk & building resilience in times of uncertainly | 2 Days |
5.0 Customer Service Department
Customer Service Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
5-star Customer Service Excellence | 1 or 2 Days | ||
Building Loyal Customers | 2 Days | ||
Disaster Recovery & Business Continuity Planning | 1 Days | ||
Creating The Next Level Of Service Champion | 3 Days | ||
Customer Service Transformation Workshop | 2 Days | ||
Customer Service and Email Writing | 2 Days | ||
Effective Ways Of Handling Complaints and Difficult Customers | 2 Days | ||
Excel in Customer Satisfaction In Challenging Times | 2 Days | ||
Excellence Mindset & Attitude For Service | 2 Days | ||
Excellent Motivation for Excellent Customer Service | 2 Days | ||
Khidmat Pelanggan dan Kecemerlangan Pengurusan | 3 Days | ||
Managing Conflict Through Teams | 2 Days | ||
Professionalism & Telephone Etiquette (Customer Service Based) | 1 or 2 Days |
6.0 Production & Operation Department
Production & Operation Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Chemical Safety Handling | 1 Day | ||
Chemical & Scheduled Waste Management & Chemical Spillage | 2 Days | ||
Defence Driving | 2 Days | ||
Defence Driving:Motorcycle | 2 Days | ||
Emergency Response Preparedness | 1 or 2 Days | ||
Fire Safety & Fire Fighting Training | 1 or 2 Day | ||
Basic Life Support | 1 Day | ||
Basic Occupational First Aid & CPR Training | 1 or 2 Days | ||
Effective Safety & Health Committee | 2 Days | ||
Noise & Hearing Conservation | 2 Days | ||
HIRARC Training | 1 Day | ||
Occupational Safety And Health At Workplace | 2 Days | ||
Safety & Health Awareness at Workplace 55 Principles Training |
1 or 2Days 1 or 2 Days |
||
6S Training | 1 or 2 Days | ||
7 Management & Planning Tools | 1 or 2 Days |
6.1 Quality Control Department
Production & Operation Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
55 Principles Training | 1 or 2 Days | ||
6S Training | 1 or 2 Days | ||
7 Management & Planning Tools | 1 or 2 Days | ||
7 Quality Control Tools | 1 or 2 Days | ||
Failure Mode & Effect Analysis (FMEA) | 2 Days | ||
ISO13485 Y2016 Awareness | 1 Day | ||
ISO13485 Y2016 Internal Audit | 2 Days | ||
Food Handler Courses | 2 Days | ||
ISO22000 Awareness | 1 Day | ||
ISO22000 Internal Audit | 2 Days | ||
Halal Awareness | 1 Day | ||
Malaysia Halal Certification | 2 Days | ||
IATF 16949 Tools Training - APQP, PPAP, MSA, SPC, Control Plan Training | 1 or 2 Days | ||
IATF 16949: 2016 Internal Auditor Trainign for Automotive Quality Management System | 2 Days | ||
Intergrated Management System - ISO9001 and ISO14001 | 2 Days | ||
ISO9001 Y2015 Awareness Training | 1 or 2 Days | ||
ISO9001 Y2015 Clauses Interpretation And Implementation Strategy | 2 Days | ||
ISO9001 Y2015 Senior Management Briefing | Half Day | ||
ISO9001 Strategic Approach to Risk Based Thinking | 1 Day | ||
ISO14001 Y2015 Awareness | 1 or 2 Days | ||
ISO14001 Y2015 Internal Auditor | 1 or 2 Days | ||
ISO14001 Y2015 Interpretation | 1 Day | ||
ISO14001 Y2015 Strategic Approach To Risk Based Thinking | 1 Day | ||
An Introduction To Kaizen | 1 or 2 Days | ||
Cost Reduction | 1 or 2 Days | ||
Process Improvement Throught Kaizen (Lean Manufacturing) | 2 Days | ||
Effective QA-QC Management | 2 Days | ||
Effective Document Control & Records Management | 2 Days | ||
Developing Effective Standard Operating Procedures | 2 Days | ||
Poka Yoke - Mistake Proofing Towards Zero Defect | 1 or 2 Days | ||
Risk & Opportunity Based Thinking for IATF 10949:2016 | 2 Days | ||
Total Quality Management | 2 Days | ||
PFMEA (Process Failure Mode & Effect Analysis) | 2 Days |
7.0 Supply Chain Department
Supply Chain Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Material & Inventory Management | 2 Days | ||
Strategic Procurement, Negotiation Skills & Cost Reduction | 2 Days | ||
Supply Chain Management (Focusing on procurement and material management) | 2 Days |
7.1 Warehouse Department
Warehouse Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Inventory Control and Warehouse Storage Management | 2 Days | ||
Effective Store & Warehouse Management | 2 Days | ||
Malaysian Export Control & Import Procedures | 2 Days | ||
Pengurusan Aset - Inventori & Stor | 2 Days | ||
Purchasing & Material Planning Management | 2 Days | ||
Forklift Truck Training | 1 or 2 Days | ||
Reach Truck Training | 1 or 2 Days | ||
Overhead Crane | 1 or 2 Days |
8.0 Head of Department, Managers & Team Leaders
Head of Department, Managers & Team Leaders | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Assertive Supervisory Competencies | 2 Days | ||
Be Effective Leaders! A Leadership Program For Supervisor of the 21st Century | 2 Days | ||
Coaching For Quantum Success | 2 Days | ||
Coaching to LEAD - Starting Your Journey As A Coach | 2 Days | ||
Creating a Nurturing Workplace | 1 or 2 Days | ||
Dynamic High Performance TEAM and Culture | 2 Days | ||
Effective Leadership Skills for Result, Profitability and TeamSpirit | 2 Days | ||
Enriching Performance Through Coaching & Mentoring Culture | 2 Days | ||
EQ Management For Successful Leadership | 2 Days | ||
Developing Effective Key Performance Index | 2 Days | ||
High Impact Coaching & Mentoring | 2 Days | ||
Leading and Coaching Generation X, Y and Z in the Workforce | 2 Days | ||
Manager Acceleration Program | 2 Days | ||
Managing Poor Performance | 2 Days | ||
Mastering NLP Leadership, Behavioural Change, Impactful Communication & Visioning Workshop | 2 Days | ||
Meta Coaching | 2 Days | ||
Navigating Team Dynamics (With Assessment) | 2 Days | ||
Performance Management Via KRA and KPI Framework | 2 Days | ||
Quality Culture Mind-set For Leaders and Supervisors | 1 Day | ||
Situational Leadership Skills Training To Achieve High Performance | 2 Days | ||
Strategic Performance Measurements and Appraisal | 2 Days | ||
Supervisory Leadership Competency And Leading Change At the Workplace | 2 Days / 4 Days | ||
The Assertive Supervisory & Leadership Competencies | 2 Days | ||
The CHANGE Accelerator | 2 Days | ||
What Managers Need (to foster employee engagement) | 2 Days |
9.1 Communication & Interpersonal Skills
Communication & Interpersonal Skills | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Be An Excellent Communicator | 2 Days | ||
Business English at Workplace | 2 Days | ||
Business Communication | 2 Days | ||
Communicate And Engage Using NLP | 2 Days | ||
Communication & Presentation Skills | 2 Days | ||
Cross Generation Communication @ Workplace | 2 Days | ||
Dazzle Customers with Delightful Services | 2 Days | ||
Delivering Impactful Communication | 2 Days | ||
Increase your Influencing & Convincing Skills In Sales | 2 Days | ||
Kurses Komunikator Berkesan | 2 Days | ||
Power of Effective Communication - HORENSO | 1 Day | ||
High Impact Negotiation Skills | 2 Days | ||
Managing and Leading The New Millennial | 2 Days | ||
Speak Up With Confidence | 2 Days |
9.2 Personal Effectiveness
Personal Effectiveness | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Achieving More At Work | 2 Days | ||
Attitude is Attitude | 1 Day | ||
Analytical Thinking, Creative Problem Solving & Decision Making | 2 Days | ||
Be A Great Critical Thinker & Problem Solver | 2 Days | ||
Bring Your EQ to Work | 2 Days | ||
Building A Champion Mindset Using NLP | 2 Days | ||
Critical, Analytical & Creative Thinking & Reasoning | 2 Days | ||
Developing Good Attitude At Workplace | 2 Days | ||
Effective Problem Solving & Devision Making Skills | 1 or 2 Days | ||
Effective Time & Stress Management For Peak Performance | 2 Days | ||
Emotional Intelligence At The Workplace | 1 or 2 Days | ||
Excellent Personal Effectiveness at Workplace | 2 Days | ||
Generating Creativity at Workplace | 2 Days | ||
Inspired & Motivated Professional Work Habit Workshop | 2 Days | ||
Inspiring Top Talents - Enhancing Motivation Seminar | 1 Day | ||
Positive Work Attitude & Self-Motivation | 1 Day | ||
Etika Kerja & Kesetiaan Ke Arah Kecemerlangan Diri | 1 Day | ||
Seven Habits of Effective People | 2 Days | ||
The 'C.U.T.E' Principles Of Effective Problem Solving Decision Making | 2 Days | ||
The Power Of Changing Mind Set Towards Sense Belonging And Accountabilities | 2 Days | ||
The Power Of Momentum | 2 Days | ||
Time's Up!! A Self Time Efficient Management Program | 2 Days | ||
Unleashing Your Potential For Excellent Productivity | 2 Days | ||
The Six Thinking Hats | 1 Day |
9.3 Administrative
Administrative | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Efficient Office Administration | 2 Days | ||
The Roles And Responsibilities of the Secretary | 2 Days | ||
Effective Office Management - Elevating Your Skills | 1 Day |
9.4 Personal Appeal and Business Etiquette
Personal Appeal and Business Etiquette | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Business Etiquette. Grooming & Mind-set Transformation | 2 Days | ||
Corporate Grooming & Etiquette | 1 or 2 Days |
9.5 Office Application
Office Application | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Microsoft Word (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft Excel (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft PowerPoint (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft Access (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft Project (Foundation/Intermediate/Advance) | 2 or 3 Days | ||
Mastering Pivot Table | 1 Day | ||
Data Analysis & Interactive Reports | 2 Days | ||
Microsoft Excel VBA | 2 Days | ||
Microsoft Excel Formula & Function | 2 Days | ||
Microsoft Excel Dashboard & Report | 2 or 3 Days | ||
Amazing Macro | 2 Days |
9.6 Presentation Skills
Presentation Skills | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Presentations that dazzles | 2 Days | ||
Present Like a Pro | 2 Days | ||
Powerful Presentation & Public Speaking | 3 Days |
10.0 Team Building
Team Building | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Building An Excellent Work Team | 1 Day | ||
Empowering Team Excellence | 2 Days | ||
High Performance Work Team | 3 Days | ||
KL City Race | 1 Day | ||
Amazing Race | 2 or 3 Days | ||
Lunix Run | 1 Day |
11.0 Industry-Specific Training Programs
1.0 Human Resources Department
Human Resource Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Diversity & Inclusion Awareness | 2 Days | ||
Domestic Inquiry & Handling Misconduct | 2 Days | ||
Effective Applications And Implications Of Employment Act 1955 | 2 Days | ||
Effective Recruitment With Enneagram Profilling & Behavioural | 2 Days | ||
Effective Human Resources Management | 2 Days | ||
Eradication of Sexual Harassment in The Workplace | 1 Day | ||
Handling Employee Grievances, Decipline and Termination | 2 Days | ||
Handling Favouritism, Descrimination & Harassment at Work | 2 Days | ||
High Impact Interview Skills:Behaviourial Techniques | 1 or 2 Days | ||
HR for non HR Managers | 2 Days | ||
Managing Talent | 2 Days | ||
Personal Data Protection Act 2010 - A Risk Management Perspective | 2 Days | ||
Security Management - A Risk Management Perspective | 2 Days | ||
Sabah Labour Ordinance | 2 Days | ||
Anti-Bibery & Corruption | 1 Day | ||
Understanding And Creating Effective KPI | 2 Days |
2.0 Finance And Accounting Department
Finance And Accounting Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Accounting & Taxation Records | 1 Days | ||
Activity Based Costing | 2 Days | ||
Audit Report Writing For Internal Auditor | 2 Days | ||
Auditing For Internal Fraud & Prevention | 2 Days | ||
Business Acumen | 2 Days | ||
Cash Flow Management In A Crisis | 2 Day | ||
Companies Act 2016 | 1 Days | ||
Corporate Tax Planning (Maximizing Deductions & Minimizing Tax) | 2 Days | ||
Cost Planning, Management & Control For Manager | 2 Days | ||
Costing Technique and Pricing Decisions | 2 Days | ||
Credit Control and Debt Collection Strategies | 2 Days | ||
Credit Policies Management And Effective Debt Collection Strategies | 2 Days | ||
Deferred Taxation | 2 Days | ||
Finance for Non Finance Personnel | 1 or 2 Days | ||
Financial Analysis, Planning and Financial Reporting Skills | 2 Day | ||
Handling full Set of Accounts | 1 Days | ||
Interpreting And Analysing Financial Statement For Better Decision Making | 2 Days | ||
Personal Taxation, Taxation Planning For HR Managers | 2 Days | ||
Smart Strategies For Smooth & Successful Debt Collection | 2 Days | ||
The Essential of Budgeting Preparation and Financial Planning | 2 Days | ||
Transfer Pricing | 1 Days | ||
SST Training | 1 Days | ||
Withholding Tax | 1 Days |
3.0 Sales And Marketing Department
Sales And Marketing Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Consultative Selling Techniques | 2 Days | ||
Digital Marketing Strategies | 2 Days | ||
Effective Sales & Marketing | 2 Days | ||
Effective Sales & Services Strategies For Handling Difficult Prospects And Customers In Challenging Times | 2 Days | ||
Effective Telemarketing Skills For Sales Consultants | 2 Days | ||
Excellent Customer Service & Sales Communication Skills | 2 Days | ||
Handling Difficult and Demanding Customers Using NLP | 2 Days | ||
Impactful Sales and Negotiation Skills | 2 Days | ||
Increase Your Influencing & Convincing Skills | 2 Days | ||
Key Account Management - From Supplier to Business | 2 Days | ||
Master Of Sales Strategy | 2 Days | ||
Mastering The Art Of Personality Selling | 1 Days | ||
Mastering The Neuro Linguistic Programming (NLP) Consultative Selling Skills For Sales Executives | 2 Days | ||
Negotiation Skills - Win Win For All | 2 Days | ||
Professional Selling Using DISC Behavioural Analysis | 2 Days |
4.0 Purchasing Department
Purchasing Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Purchasing & Material Planning Management | 2 Days | ||
Effective Purchasing And Negotiation | 2 Days | ||
Managing supplier risk & building resilience in times of uncertainly | 2 Days |
5.0 Customer Service Department
Customer Service Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
5-star Customer Service Excellence | 1 or 2 Days | ||
Building Loyal Customers | 2 Days | ||
Disaster Recovery & Business Continuity Planning | 1 Days | ||
Creating The Next Level Of Service Champion | 3 Days | ||
Customer Service Transformation Workshop | 2 Days | ||
Customer Service and Email Writing | 2 Days | ||
Effective Ways Of Handling Complaints and Difficult Customers | 2 Days | ||
Excel in Customer Satisfaction In Challenging Times | 2 Days | ||
Excellence Mindset & Attitude For Service | 2 Days | ||
Excellent Motivation for Excellent Customer Service | 2 Days | ||
Khidmat Pelanggan dan Kecemerlangan Pengurusan | 3 Days | ||
Managing Conflict Through Teams | 2 Days | ||
Professionalism & Telephone Etiquette (Customer Service Based) | 1 or 2 Days |
6.0 Production & Operation Department
Production & Operation Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Chemical Safety Handling | 1 Day | ||
Chemical & Scheduled Waste Management & Chemical Spillage | 2 Days | ||
Defence Driving | 2 Days | ||
Defence Driving:Motorcycle | 2 Days | ||
Emergency Response Preparedness | 1 or 2 Days | ||
Fire Safety & Fire Fighting Training | 1 or 2 Day | ||
Basic Life Support | 1 Day | ||
Basic Occupational First Aid & CPR Training | 1 or 2 Days | ||
Effective Safety & Health Committee | 2 Days | ||
Noise & Hearing Conservation | 2 Days | ||
HIRARC Training | 1 Day | ||
Occupational Safety And Health At Workplace | 2 Days | ||
Safety & Health Awareness at Workplace 55 Principles Training |
1 or 2Days 1 or 2 Days |
||
6S Training | 1 or 2 Days | ||
7 Management & Planning Tools | 1 or 2 Days |
6.1 Quality Control Department
Production & Operation Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
55 Principles Training | 1 or 2 Days | ||
6S Training | 1 or 2 Days | ||
7 Management & Planning Tools | 1 or 2 Days | ||
7 Quality Control Tools | 1 or 2 Days | ||
Failure Mode & Effect Analysis (FMEA) | 2 Days | ||
ISO13485 Y2016 Awareness | 1 Day | ||
ISO13485 Y2016 Internal Audit | 2 Days | ||
Food Handler Courses | 2 Days | ||
ISO22000 Awareness | 1 Day | ||
ISO22000 Internal Audit | 2 Days | ||
Halal Awareness | 1 Day | ||
Malaysia Halal Certification | 2 Days | ||
IATF 16949 Tools Training - APQP, PPAP, MSA, SPC, Control Plan Training | 1 or 2 Days | ||
IATF 16949: 2016 Internal Auditor Trainign for Automotive Quality Management System | 2 Days | ||
Intergrated Management System - ISO9001 and ISO14001 | 2 Days | ||
ISO9001 Y2015 Awareness Training | 1 or 2 Days | ||
ISO9001 Y2015 Clauses Interpretation And Implementation Strategy | 2 Days | ||
ISO9001 Y2015 Senior Management Briefing | Half Day | ||
ISO9001 Strategic Approach to Risk Based Thinking | 1 Day | ||
ISO14001 Y2015 Awareness | 1 or 2 Days | ||
ISO14001 Y2015 Internal Auditor | 1 or 2 Days | ||
ISO14001 Y2015 Interpretation | 1 Day | ||
ISO14001 Y2015 Strategic Approach To Risk Based Thinking | 1 Day | ||
An Introduction To Kaizen | 1 or 2 Days | ||
Cost Reduction | 1 or 2 Days | ||
Process Improvement Throught Kaizen (Lean Manufacturing) | 2 Days | ||
Effective QA-QC Management | 2 Days | ||
Effective Document Control & Records Management | 2 Days | ||
Developing Effective Standard Operating Procedures | 2 Days | ||
Poka Yoke - Mistake Proofing Towards Zero Defect | 1 or 2 Days | ||
Risk & Opportunity Based Thinking for IATF 10949:2016 | 2 Days | ||
Total Quality Management | 2 Days | ||
PFMEA (Process Failure Mode & Effect Analysis) | 2 Days |
7.0 Supply Chain Department
Supply Chain Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Material & Inventory Management | 2 Days | ||
Strategic Procurement, Negotiation Skills & Cost Reduction | 2 Days | ||
Supply Chain Management (Focusing on procurement and material management) | 2 Days |
7.1 Warehouse Department
Warehouse Department | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Inventory Control and Warehouse Storage Management | 2 Days | ||
Effective Store & Warehouse Management | 2 Days | ||
Malaysian Export Control & Import Procedures | 2 Days | ||
Pengurusan Aset - Inventori & Stor | 2 Days | ||
Purchasing & Material Planning Management | 2 Days | ||
Forklift Truck Training | 1 or 2 Days | ||
Reach Truck Training | 1 or 2 Days | ||
Overhead Crane | 1 or 2 Days |
8.0 Head of Department, Managers & Team Leaders
Head of Department, Managers & Team Leaders | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Assertive Supervisory Competencies | 2 Days | ||
Be Effective Leaders! A Leadership Program For Supervisor of the 21st Century | 2 Days | ||
Coaching For Quantum Success | 2 Days | ||
Coaching to LEAD - Starting Your Journey As A Coach | 2 Days | ||
Creating a Nurturing Workplace | 1 or 2 Days | ||
Dynamic High Performance TEAM and Culture | 2 Days | ||
Effective Leadership Skills for Result, Profitability and TeamSpirit | 2 Days | ||
Enriching Performance Through Coaching & Mentoring Culture | 2 Days | ||
EQ Management For Successful Leadership | 2 Days | ||
Developing Effective Key Performance Index | 2 Days | ||
High Impact Coaching & Mentoring | 2 Days | ||
Leading and Coaching Generation X, Y and Z in the Workforce | 2 Days | ||
Manager Acceleration Program | 2 Days | ||
Managing Poor Performance | 2 Days | ||
Mastering NLP Leadership, Behavioural Change, Impactful Communication & Visioning Workshop | 2 Days | ||
Meta Coaching | 2 Days | ||
Navigating Team Dynamics (With Assessment) | 2 Days | ||
Performance Management Via KRA and KPI Framework | 2 Days | ||
Quality Culture Mind-set For Leaders and Supervisors | 1 Day | ||
Situational Leadership Skills Training To Achieve High Performance | 2 Days | ||
Strategic Performance Measurements and Appraisal | 2 Days | ||
Supervisory Leadership Competency And Leading Change At the Workplace | 2 Days / 4 Days | ||
The Assertive Supervisory & Leadership Competencies | 2 Days | ||
The CHANGE Accelerator | 2 Days | ||
What Managers Need (to foster employee engagement) | 2 Days |
9.1 Communication & Interpersonal Skills
Communication & Interpersonal Skills | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Be An Excellent Communicator | 2 Days | ||
Business English at Workplace | 2 Days | ||
Business Communication | 2 Days | ||
Communicate And Engage Using NLP | 2 Days | ||
Communication & Presentation Skills | 2 Days | ||
Cross Generation Communication @ Workplace | 2 Days | ||
Dazzle Customers with Delightful Services | 2 Days | ||
Delivering Impactful Communication | 2 Days | ||
Increase your Influencing & Convincing Skills In Sales | 2 Days | ||
Kurses Komunikator Berkesan | 2 Days | ||
Power of Effective Communication - HORENSO | 1 Day | ||
High Impact Negotiation Skills | 2 Days | ||
Managing and Leading The New Millennial | 2 Days | ||
Speak Up With Confidence | 2 Days |
9.2 Personal Effectiveness
Personal Effectiveness | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Achieving More At Work | 2 Days | ||
Attitude is Attitude | 1 Day | ||
Analytical Thinking, Creative Problem Solving & Decision Making | 2 Days | ||
Be A Great Critical Thinker & Problem Solver | 2 Days | ||
Bring Your EQ to Work | 2 Days | ||
Building A Champion Mindset Using NLP | 2 Days | ||
Critical, Analytical & Creative Thinking & Reasoning | 2 Days | ||
Developing Good Attitude At Workplace | 2 Days | ||
Effective Problem Solving & Devision Making Skills | 1 or 2 Days | ||
Effective Time & Stress Management For Peak Performance | 2 Days | ||
Emotional Intelligence At The Workplace | 1 or 2 Days | ||
Excellent Personal Effectiveness at Workplace | 2 Days | ||
Generating Creativity at Workplace | 2 Days | ||
Inspired & Motivated Professional Work Habit Workshop | 2 Days | ||
Inspiring Top Talents - Enhancing Motivation Seminar | 1 Day | ||
Positive Work Attitude & Self-Motivation | 1 Day | ||
Etika Kerja & Kesetiaan Ke Arah Kecemerlangan Diri | 1 Day | ||
Seven Habits of Effective People | 2 Days | ||
The 'C.U.T.E' Principles Of Effective Problem Solving Decision Making | 2 Days | ||
The Power Of Changing Mind Set Towards Sense Belonging And Accountabilities | 2 Days | ||
The Power Of Momentum | 2 Days | ||
Time's Up!! A Self Time Efficient Management Program | 2 Days | ||
Unleashing Your Potential For Excellent Productivity | 2 Days | ||
The Six Thinking Hats | 1 Day |
9.3 Administrative
Administrative | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Efficient Office Administration | 2 Days | ||
The Roles And Responsibilities of the Secretary | 2 Days | ||
Effective Office Management - Elevating Your Skills | 1 Day |
9.4 Personal Appeal and Business Etiquette
Personal Appeal and Business Etiquette | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Business Etiquette. Grooming & Mind-set Transformation | 2 Days | ||
Corporate Grooming & Etiquette | 1 or 2 Days |
9.5 Office Application
Office Application | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Microsoft Word (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft Excel (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft PowerPoint (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft Access (Foundation/Intermediate/Advance) | 1 or 2 Days | ||
Microsoft Project (Foundation/Intermediate/Advance) | 2 or 3 Days | ||
Mastering Pivot Table | 1 Day | ||
Data Analysis & Interactive Reports | 2 Days | ||
Microsoft Excel VBA | 2 Days | ||
Microsoft Excel Formula & Function | 2 Days | ||
Microsoft Excel Dashboard & Report | 2 or 3 Days | ||
Amazing Macro | 2 Days |
9.6 Presentation Skills
Presentation Skills | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Presentations that dazzles | 2 Days | ||
Present Like a Pro | 2 Days | ||
Powerful Presentation & Public Speaking | 3 Days |
10.0 Team Building
Team Building | Duration | Target Audience | |
---|---|---|---|
Manager | Executive | ||
Building An Excellent Work Team | 1 Day | ||
Empowering Team Excellence | 2 Days | ||
High Performance Work Team | 3 Days | ||
KL City Race | 1 Day | ||
Amazing Race | 2 or 3 Days | ||
Lunix Run | 1 Day |